Specification
Specification
| Image Sensor | ||
| Sensor Type | 35.9 x 24 mm (Full-Frame) CMOS | |
| Effective pixels | Effective: 42.4 Megapixel (7952 x 5304) | |
| Total Pixels | 43.6 Megapixel | |
| Aspect Ratio | 3:2, 16:9 | |
| Image Stabilization | Sensor-Shift, 5-Axis | |
| Focus | ||
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
| AF Point | Phase Detection: 399 Contrast Detection: 425 | |
| AF Working Range | -2 to +20 EV | |
| Exposure Control | ||
| Metering Modes | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | |
| Metering Range | -3 to 20 EV | |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
| ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 | |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
| Shutter | ||
| Shutter Type | Electronic Shutter | |
| Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode | |
| Self Timer | 2/5/10-Second Delay | |
| Viewfinder | ||
| Type | Built-In Electronic | |
| Size | 0.5" | |
| Resolution | 3,686,400 Dot | |
| Eye Point | 23 mm | |
| Coverage | 100% | |
| Magnification | Approx. 0.78x | |
| Dioptre Correction | -4 to +3 | |
| LCD Monitor | ||
| Type | Tilting Touchscreen LCD | |
| Size | 3.0" | |
| Dots | 2,359,296 Dot | |
| Shooting | ||
| Continuous Shooting | Up to 10 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 8 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 3 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) | |
| File Type | ||
| Image Size | 3:2 Raw 7952 x 5304 16:9 Raw 7952 x 4472 3:2 JPEG 7952 x 5304 5168 x 3448 3984 x 2656 16:9 JPEG 7952 x 4472 5168 x 2912 3984 x 2240 | |
| Interface | ||
| USB | 1 x USB-C Input/Output | |
| HDMI | 1 x Micro-HDMI Output | |
| Microphone | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
| Headphone | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | |
| Wireless | Wi-Fi, Bluetooth | |
| Flash | ||
| Built-in Flash | No | |
| Maximum Sync Speed | 1/250 Second | |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
| Dedicated Flash System | TTL | |
| External Flash Compatibility | Intelligent Hot Shoe, PC Terminal | |
| Power Source | ||
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) | |
| Physical Specification | ||
| Body Material | Magnesium Alloy | |
| Dimensions (W x H x D) | 5 x 3.76 x 2.9" / 126.9 x 95.6 x 73.7 mm | |
| Weight (Body Only) | 1.45 lb / 657 g | |
| Environmental | ||
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Lens | ||
| Lens Mount | Sony E | |
| Warranty Information | ||
| Warranty | 03 Years Service Warranty (No parts warranty) | |









Reviews
There are no reviews yet.